E-Number Additives Database
That cryptic E-number on the label has a meaning. Look up any additive code to see what it is, what it does and how it rates for your health.
| Code | Additive | Rating |
|---|---|---|
| E100 | Curcumin (Turmeric) | Good |
| E102 | Tartrazine | Avoid |
| E110 | Sunset Yellow (Yellow 6) | Avoid |
| E129 | Allura Red (Red 40) | Avoid |
| E150d | Caramel Color (Sulphite Ammonia) | Limit |
| E200 | Sorbic Acid | Good |
| E211 | Sodium Benzoate | Limit |
| E250 | Sodium Nitrite | Avoid |
| E300 | Ascorbic Acid (Vitamin C) | Good |
| E322 | Lecithin | Good |
| E338 | Phosphoric Acid | Limit |
| E330 | Citric Acid | Good |
| E407 | Carrageenan | Limit |
| E415 | Xanthan Gum | Good |
| E621 | Monosodium Glutamate (MSG) | Limit |
| E950 | Acesulfame Potassium (Ace-K) | Limit |
| E951 | Aspartame | Limit |
Scan it. Know it. In seconds.
Download Goby AI to scan any food or cosmetic and get an instant health breakdown, ingredient analysis and personalized advice.
Download on the App StoreAndroid coming soon
Frequently Asked Questions
What are E-numbers?
E-numbers are codes for food additives approved for use in the EU, covering colors, preservatives, antioxidants, thickeners and more.
Are all E-numbers bad?
No. Many E-numbers are harmless or even beneficial, like E300 (vitamin C). Our ratings help you tell the safe ones from those worth avoiding.
